| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.25% As of July 29, 2010 | View Rate Details | Hiway Credit Union | Savings Account |
0.25% As of July 29, 2010 | View Rate Details | Associated Health Care Credit Union | Savings Account |
0.25% As of July 1, 2010 | View Rate Details | Private Bank of Minnesota | Savings Account |
0.15% As of July 29, 2010 | View Rate Details | First Minnetonka City Bank | Savings Account |
0.15% As of July 29, 2010 | View Rate Details | Affinity Plus Credit Union | Savings Account |
0.10% As of July 23, 2010 | View Rate Details | 21st Century Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Affinity Plus Credit Union - Savings Account | 0.10% to 0.15% | Jul 29, 2010 | |

