| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of February 8, 2010 | View Rate Details | American Investors Bank and Mortgage | Savings Account |
1.02% As of February 8, 2010 | View Rate Details | Farm Credit Employees Credit Union | Savings Account |
0.90% As of February 8, 2010 | View Rate Details | Highgrove Community Credit Union | Savings Account |
0.71% As of January 12, 2010 | View Rate Details | Topline Credit Union | Savings Account |
0.55% As of February 8, 2010 | View Rate Details | Northeast Bank - Minnesota | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Patriot Bank Minnesota - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Metropolitan Services Credit Union - Savings Account | 0.27% to 0.27% | Mar 5, 2010 | |
| Franklin National Bank of Minneapolis - Savings Account | 0.10% to 0.05% | Mar 3, 2010 | |
| First Minnetonka City Bank - Savings Account | 0.15% to 0.15% | Mar 2, 2010 | |
| - | Venture Bank - Savings Account | N/A to 0.05% | Mar 1, 2010 |

