| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| First Commercial Bank 2 Year CD Account | 1.56% Date: Aug 26, 2010 |
| Park Midway Bank, National Association 2 Year CD Account | 1.40% Date: May 17, 2010 |
| Bank Cherokee 2 Year CD Account | 1.30% Date: Aug 23, 2010 |
| First Minnetonka City Bank 2 Year CD Account | 1.26% Date: Aug 30, 2010 |
| TopLine Credit Union 2 Year CD Account | 1.26% Date: Aug 26, 2010 |
| City-County Credit Union 2 Year CD Account | 1.25% Date: Aug 26, 2010 |
| 21st Century Bank 2 Year CD Account | 1.25% to 1.15% Date: Sep 2, 2010 |
| 21st Century Bank 12 Month CD Account | 0.75% to 0.65% Date: Sep 2, 2010 |
| 21st Century Bank 6 Month CD Account | 0.50% to 0.40% Date: Sep 2, 2010 |
| First Minnetonka City Bank 2 Year CD Account | 1.51% to 1.26% Date: Aug 30, 2010 |
| First Minnetonka City Bank 12 Month CD Account | 1.00% to 0.90% Date: Aug 30, 2010 |
| First Minnetonka City Bank 6 Month CD Account | 0.75% to 0.60% Date: Aug 30, 2010 |
Our Featured Minneapolis Bank Rate
Minneapolis Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Minneapolis. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Minneapolis Banks List by Zip Code - 55460
Finding a list of banks or credit unions to partner with in Minneapolis can be a difficult task, but Minneapolis Banking Rates has made it easy for you. View a comprehensive list of Minneapolis banks sorted by zip code 55460 for your convenience.
21st Century Bank699 North Medina Street | Affinity Plus Credit Union175 West Lafayette Road | American Bank of St. Paul1578 University Avenue West |
American Investors Bank and Mortgage6385 Old Shady Oak Road, Suite 110 | Anoka Hennepin Credit Union3505 Northdale Blvd Nw | Associated Health Care Credit Union360 Sherman St B-10 |
Bank Cherokee607 South Smith Avenue | BANKWEST5921 Main Street | Bremer Bank633 South Concord Street |
Bridgewater Bank3800 American Boulevard West, Suite 100 | Buckbee Mears Employees Credit Union2250 Wabash Avenue | City-County Credit Union6160 Summit Drive |
Cornerstone State Bank221 First Street South | Diversified Credit Union700 Linden Ave. W. | Ecolab Credit Union370 N Wabasha Street |
Farm Credit Employees Credit Union375 Jackson St Ste 100 | First Commercial Bank8500 Normandale Lake Boulevard, Suite 110 | First Minnetonka City Bank14550 Excelsior Boulevard |
Franklin National Bank of Minneapolis525 Washington Avenue North | General Mills Credit Union9999 Wayzata Blvd | Healtheast Employees Credit Union1700 University Ave W |
Highgrove Community Credit Union1804 7Th Street West | Hiway Credit Union111 Empire Dr | Klein Bank3455 Plymouth Boulevard |
Best Minneapolis Banking Rates
Check Rates in These Cities Near Minneapolis: | Serving the Following Minneapolis Zip Codes: | |||||
|---|---|---|---|---|---|---|
| 55401 55402 55403 55404 55405 55406 55407 55408 55409 55410 55411 55412 55413 55414 55415 55416 55417 55418 55419 55420 55421 55422 55423 55424 55425 55426 55427 55428 55429 55430 55431 55432 55433 55434 55435 55436 55437 55438 55439 55440 55441 55442 55443 55444 55445 55446 55447 55448 55449 55450 55454 55455 55458 55459 55460 55467 55468 55470 55472 55473 55474 55478 55479 55480 55483 55484 55485 55486 55487 55488 |
Other Minneapolis Specials: Minneapolis Insurance Rates


