| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.56% As of July 27, 2010 | View Rate Details | First Commercial Bank | CD Account |
1.51% As of July 29, 2010 | View Rate Details | First Minnetonka City Bank | CD Account |
1.41% As of July 1, 2010 | View Rate Details | Private Bank of Minnesota | CD Account |
1.40% As of July 22, 2010 | View Rate Details | Bank Cherokee | CD Account |
1.40% As of May 17, 2010 | View Rate Details | Park Midway Bank, National Association | CD Account |
1.25% As of July 23, 2010 | View Rate Details | 21st Century Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Hiway Credit Union - 2 Year CD Account | 1.25% to 1.15% | Jul 29, 2010 | |
| Hiway Credit Union - 12 Month CD Account | 1.00% to 0.90% | Jul 29, 2010 | |
| Hiway Credit Union - 6 Month CD Account | 0.80% to 0.70% | Jul 29, 2010 | |
| First Commercial Bank - 2 Year CD Account | 1.76% to 1.56% | Jul 27, 2010 | |
| First Commercial Bank - 12 Month CD Account | 1.01% to 0.81% | Jul 27, 2010 | |
| First Commercial Bank - 6 Month CD Account | 0.51% to 0.31% | Jul 27, 2010 | |

