| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of October 22, 2009 | View Rate Details | West Financial Credit Union | CD Account |
1.75% As of October 22, 2009 | View Rate Details | American Investors Bank and Mortgage | CD Account |
1.66% As of February 8, 2010 | View Rate Details | Highgrove Community Credit Union | CD Account |
1.66% As of January 12, 2010 | View Rate Details | Star Choice Credit Union | CD Account |
1.59% As of February 8, 2010 | View Rate Details | Park Midway Bank, National Association | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Minnesota Bank & Trust - 6 Month CD Account | 0.60% to 0.55% | Mar 5, 2010 | |
| Patriot Bank Minnesota - 6 Month CD Account | 1.06% to 1.06% | Mar 5, 2010 | |
| Metropolitan Services Credit Union - 6 Month CD Account | 1.01% to 1.01% | Mar 5, 2010 | |
| Franklin National Bank of Minneapolis - 6 Month CD Account | 0.95% to 0.80% | Mar 3, 2010 | |
| First Minnetonka City Bank - 6 Month CD Account | 1.15% to 1.10% | Mar 2, 2010 | |

