Minneapolis Banking Rates will help you find the best rates possible in order for you to save as much money as possible. A one-stop resource for all kinds of financial information, we want to make sure you review all your options before making a big financial commitment. Be sure to get your free credit report and know exactly where you stand. It’s fast, easy and free.
Minneapolis Banking Rates Home » How Can Minneapolis Banking Rates Help You?
Best Minneapolis Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| First Commercial Bank 2 Year CD Account | 1.56% Date: Jul 27, 2010 |
| First Minnetonka City Bank 2 Year CD Account | 1.51% Date: Jul 29, 2010 |
| Private Bank of Minnesota 12 Month CD Account | 1.41% Date: Jul 1, 2010 |
| Bank Cherokee 2 Year CD Account | 1.40% Date: Jul 22, 2010 |
| Park Midway Bank, National Association 2 Year CD Account | 1.40% Date: May 17, 2010 |
| Hiway Credit Union 2 Year CD Account | 1.25% to 1.15% Date: Jul 29, 2010 |
| Hiway Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Jul 29, 2010 |
| Hiway Credit Union 6 Month CD Account | 0.80% to 0.70% Date: Jul 29, 2010 |
| Affinity Plus Credit Union Savings Account | 0.10% to 0.15% Date: Jul 29, 2010 |
| First Commercial Bank 2 Year CD Account | 1.76% to 1.56% Date: Jul 27, 2010 |
